SAVE THE DATE: October 22, 2026
Discover the potential transformative effects of artificial intelligence and how it will change the way we engage with customers and help optimize their experiences across various omnichannel touchpoints. Hear about what’s next for priint as well as some of the latest use cases from customers across the world.
Seeing real life use cases directly from industry leaders and practitioners, priint:day attendees will discover how to optimize the “Customer Experience” across omnichannel touchpoints for a true personalized product experience! Discover new and innovative use cases, share ideas, and see what the future holds for priint’s products.
10:30 - Continental Breakfast

11:00
Welcome Remarks – Jonathan Dropiewski
Start the day with a welcome from Jonathan Dropiewski, President/CEO of priint Americas.

11:30
Keynote – Horst Huber
Horst Huber, priint Group Founder and Global CEO, will deliver the keynote address.
12:30 - Lunch
Take a break and enjoy a delicious lunch. This is a great opportunity to network with other attendees
1:15
Session coming soon
We are working on the final agenda. Information will follow soon.
2:00
Customer Stories
We are working on the final agenda. Information will follow soon.
3:15 - Coffee & Snack Break
Take a short break to recharge with coffee and snacks. Use this time to connect with other attendees and discuss the day's events.
3:30
Session coming soon
We are working on the final agenda. Information will follow soon.
4:00
Session coming soon
We are working on the final agenda. Information will follow soon.

4:30
Sneaks – What’s next?
5:00
Free Time
Enjoy some free time to relax, network, or explore the event venue. This is a great opportunity to have informal discussions with other attendees and speakers.
6:00 - 9:00
Evening Event with Food, Drinks & Darts
End the day with a fun evening. Enjoy food, drinks, and darts while mingling with other attendees. This is a perfect way to unwind and celebrate the day's achievements. Location will follow shortly.
| 11:00 | Continental Breakfast & Welcome Remarks – Jonathan Dropiewski Start the day with a welcome from Jonathan Dropiewski, President/CEO of priint Americas |
| 11:30 | Keynote – Horst Huber Horst Huber, priint Group Founder and Global CEO, will deliver the keynote address. One of the world’s foremost experts on Publishing Automation, he will share insights on the latest trends in product communication and omnichannel marketing, and discuss emerging use cases and innovations in the space. |
| 12:30 | Lunch Take a break and enjoy a delicious lunch. This is a great opportunity to network with other attendees |
| 1:15 | Best practice Tips and Tricks – Andrew Mannone & Theresa Stoodley Andrew Mannone, priint Americas’ Director of Customer Success and Theresa Stoodley, priint Americas Senior Application Consultant will share their best practices and tips for optimizing print publishing and omnichannel communication. Learn from their extensive experience and discover practical strategies to improve your workflows. Hear war stories, avoid potholes and set yourself up for even more success. Also see the new Illustrator plugin in action. |
| 2:00 | Customer Stories Hear and maybe even see some real priint customer stories from across the country and world. These real-life examples will provide valuable insights into how priint's solutions can be applied in various industries. |
| 3:15 | Coffee & Snack Break Take a short break to recharge with coffee and snacks. Use this time to connect with other attendees and discuss the day's events. |
| 3:30 | Adobe Express – New Possibilities – Mike Zahorik & Emmanual Reyes Mike Zahorik, VP of Channel and Business Development and Emmanual Reyes, Application Consultant, will introduce the new possibilities with Adobe Express. Learn how this tool can enhance your design and production workflows, making it easier to digital outputs like Banner Ads and Social Media Posts. |
| 4:00 | priint:cloud – Datasheets, Postcards, Labels and much more – Sebastian Hardung Sebastian Hardung, priint Group CMO, will showcase the capabilities of priint:cloud. Discover how this platform can automate the creation of datasheets, postcards, labels, and more, helping you streamline your processes and improve efficiency. |
| 4:30 | Sneaks – What’s next? Get a sneak peek at what's next for priint. This session will highlight not only the solution roadmap but also future possibilities and potential capabilities that will further enhance your product communication and marketing efforts. |
| 5:00 | Free Time Enjoy some free time to relax, network, or explore the event venue. This is a great opportunity to have informal discussions with other attendees and speakers. |
|
6:00 - 9:00 |
Evening at the Flight Club with Food, Drinks, and Darts End the day with a fun evening at the Flight Club. Enjoy food, drinks, and darts while mingling with other attendees. This is a perfect way to unwind and celebrate the day's achievements. |

Impact House
200 W Madison St,
Chicago, IL 60606
|
|
Action Packed half day conference for busy schedules |
|
|
Presentations |
|
|
Data, Data everywhere! Learn how to better Leverage it! |



